Our twelve-strand Fibre Steel rope is available in sizes ranging from 3mm through to 60mm.
Fibre Steel ropes are a high-performance alternative to steel wire ropes in the straw line applications. They are made of extremely light and strong fibre meaning they are lighter to haul and easier to pull.
Small diameters of Fibre Steel can be flown out by drone as an initial feeder line used to pull through an intermediate line to haul your wire ropes.
Product Code |
Diameter (mm) |
Runnage mtrs/kg |
Breaking Strength kg |
Length metre |
Weight kg/100m |
---|---|---|---|---|---|
18680063 | 3 | 121.21 | 1100 | 100 | 0.83 |
18680064 | 4 | 53.52 | 2600 | 100 | 1.87 |
186800645 | 5 | - | - | 100 | - |
18680065 | 6 | 33.67 | 4400 | 100 | 2.97 |
18680068 | 8 | 22.89 | 6500 | 100 | 4.37 |
18680070 | 10 | 15.13 | 10000 | 100 | 6.61 |
18680072 | 12 | 9.96 | 14000 | 100 | 10.04 |
18680074 | 14 | 7.9 | 18500 | 100 | 12.66 |
18680076 | 16 | 6.17 | 21500 | 100 | 16.21 |
18680078 | 18 | 4.29 | 29500 | 100 | 23.31 |
18680080 | 20 | 3.87 | 38000 | 100 | 25.84 |
18680082 | 22 | 3.1 | 46000 | 100 | 32.26 |
18680084 | 24 | 2.59 | 54000 | 100 | 38.61 |
18680086 | 26 | 2.25 | 60000 | 100 | 44.44 |
18680088 | 28 | 2.12 | 65000 | 100 | 47.17 |
18680090 | 30 | 1.88 | 73500 | 100 | 53.19 |
18680092 | 32 | 1.65 | 82500 | 100 | 60.61 |
18680096 | 36 | 1.3 | 103000 | 100 | 76.92 |
18680100 | 40 | 1.06 | 125200 | 100 | 94.34 |
18680104 | 44 | 0.87 | 149000 | 100 | 114.94 |
18680108 | 48 | 0.73 | 174500 | 100 | 136.99 |
18680112 | 52 | 0.64 | 202000 | 100 | 156.25 |
18680116 | 56 | 0.55 | 230000 | 100 | 181.82 |
18680120 | 60 | 0.48 | 259500 | 100 | 208.33 |
![]() ![]() ![]() |